<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagan 4</title>
	<atom:link href="http://sagan4.com/test/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sagan4.com</link>
	<description>An alien planet ecosystem project</description>
	<lastBuildDate>Fri, 18 May 2012 20:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sagan 4 Sagan 4 Creature Feature #49 &#8211; Sagon</title>
		<link>http://sagan4.com/?p=332</link>
		<comments>http://sagan4.com/?p=332#comments</comments>
		<pubDate>Fri, 18 May 2012 20:48:08 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Creature Feature]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=332</guid>
		<description><![CDATA[By Hydromancerx Sadly the sagon did not last very long. Once the super volcano eruptions occurred and cased a deeper ice age they could not cope with the new conditions. They just could not compete with their relative the cottoncoat who was better suited for the polar environment that enveloped the planet. The only thing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2012/05/Sagon.jpg"><img src="http://sagan4.com/test/wp-content/uploads/2012/05/Sagon-300x253.jpg" alt="" width="300" height="253" class="alignnone size-medium wp-image-333" /></a></p>
<p>By Hydromancerx</p>
<p>Sadly the sagon did not last very long. Once the super volcano eruptions occurred and cased a deeper ice age they could not cope with the new conditions. They just could not compete with their relative the cottoncoat who was better suited for the polar environment that enveloped the planet. The only thing left of them are primitive butchering tools they created. </p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan 4 Sagan 4 Creature Feature #48 &#8211; Orbit Voltflora</title>
		<link>http://sagan4.com/?p=328</link>
		<comments>http://sagan4.com/?p=328#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:12:35 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Creature Feature]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=328</guid>
		<description><![CDATA[By Hydromancerx The orbit voltflora replaced its ancestor volcanic voltflora. Due to ts isolated nature being surrounded by glaciers it caused it to go through island giganstism and grew to 10 times its ancestors size. Growing so large and made of mostly iron it got hit by lighting all the time. So it developed a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2012/04/Orbit_Voltflora.jpg"><img src="http://sagan4.com/test/wp-content/uploads/2012/04/Orbit_Voltflora-300x145.jpg" alt="" width="300" height="145" class="alignnone size-medium wp-image-329" /></a></p>
<p>By Hydromancerx</p>
<p>The orbit voltflora replaced its ancestor volcanic voltflora. Due to ts isolated nature being surrounded by glaciers it caused it to go through island giganstism and grew to 10 times its ancestors size. Growing so large and made of mostly iron it got hit by lighting all the time. So it developed a lighting rod to collect the electricity for lighting and store it into its batteries. This along with all its ancestors energy gathering methods allowed it to store up vast amounts of power. </p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan 4 Sagan 4 Creature Feature #47 – Razo Capiri</title>
		<link>http://sagan4.com/?p=325</link>
		<comments>http://sagan4.com/?p=325#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:13:13 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Creature Feature]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=325</guid>
		<description><![CDATA[By Clarke The razo capiri split from its ancestor, the hookjaw capiri, and moved to Razo Volcanic. It feeds on the razodrak in the area, using its hook-shaped mouth to uproot the flora. To help gain footing in the rocky volcanic, it now rests on its &#8220;toes&#8221; which have grown larger and elongated. It lays [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2012/03/Razo_Capiri.png"><img src="http://sagan4.com/test/wp-content/uploads/2012/03/Razo_Capiri-300x164.png" alt="" width="300" height="164" class="alignnone size-medium wp-image-326" /></a></p>
<p>By Clarke</p>
<p>The razo capiri split from its ancestor, the hookjaw capiri, and moved to Razo Volcanic. It feeds on the razodrak in the area, using its hook-shaped mouth to uproot the flora. To help gain footing in the rocky volcanic, it now rests on its &#8220;toes&#8221; which have grown larger and elongated. It lays its eggs inside clumps of razodrak, so that the newly emerged capiris will have an easy source of food. They lead solitary lives, and the males will use their color-changing sails to attract females. </p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan 4 Creature Feature #46 &#8211; Water Nizzard</title>
		<link>http://sagan4.com/?p=321</link>
		<comments>http://sagan4.com/?p=321#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:52:14 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Creature Feature]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=321</guid>
		<description><![CDATA[By Flytillfots The water nizzard have split from the mud nizzard. It have become very aggressive to be able to find food and eat for its big need for energy. The teeth has become bigger and sharper to be able to crush shells, bones or beaks as for the lid gilltails and the hook-beak river [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2012/02/WaterNizzard.jpg"><img src="http://sagan4.com/test/wp-content/uploads/2012/02/WaterNizzard-225x300.jpg" alt="" width="225" height="300" class="alignnone size-medium wp-image-322" /></a></p>
<p>By Flytillfots</p>
<p>The water nizzard have split from the mud nizzard. It have become very aggressive to be able to find food and eat for its big need for energy. The teeth has become bigger and sharper to be able to crush shells, bones or beaks as for the lid gilltails and the hook-beak river gilltail, its favorite prey however is the snapper waterworm which sometimes looses its host and then becomes an easy prey for the water nizzard </p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Sagani Awards</title>
		<link>http://sagan4.com/?p=314</link>
		<comments>http://sagan4.com/?p=314#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:06:58 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Contest]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=314</guid>
		<description><![CDATA[Best Artist of 2011 – Rhodix Best Writer of 2011 – Somarinoa Best Wiki Helper of 2011 – Nergali Best Microbe of 2011 – Screwcork Gildestia By Solpimr, RyanKoopa, Vivus and Nergali Best Flora of 2011 – Mountain Pagoda Crystal By Vivus Best Fauna of 2011 – Tamjack By jlind11 Best Landmark of 2011 – [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://wiki.mydigiview.com/images/0/03/Sagani2011.jpg" class="alignnone" width="147" height="161" /></p>
<p><strong>Best Artist of 2011</strong> – <a href="http://sagan4.com/forum/index.php?action=profile;u=6">Rhodix</a></p>
<p><strong>Best Writer of 2011</strong> – <a href="http://sagan4.com/forum/index.php?action=profile;u=5">Somarinoa</a></p>
<p><strong>Best Wiki Helper of 2011</strong> – <a href="http://sagan4.com/forum/index.php?action=profile;u=206">Nergali</a></p>
<p><strong>Best Microbe of 2011</strong> – <a href="http://wiki.mydigiview.com/index.php?title=Screwcork_Gildestia">Screwcork Gildestia</a> By <a href="http://sagan4.com/forum/index.php?action=profile;u=244">Solpimr</a>, <a href="http://sagan4.com/forum/index.php?action=profile;u=225">RyanKoopa</a>, <a href="http://sagan4.com/forum/index.php?action=profile;u=91">Vivus</a> and <a href="http://sagan4.com/forum/index.php?action=profile;u=206">Nergali</a></p>
<p><strong>Best Flora of 2011</strong> – <a href="http://wiki.mydigiview.com/index.php?title=Mountain_Pagoda_Crystal">Mountain Pagoda Crystal</a> By Vivus</p>
<p><strong>Best Fauna of 2011</strong> – Tamjack By <a href="http://sagan4.com/forum/index.php?action=profile;u=184">jlind11</a><br />
<strong><br />
Best Landmark of 2011</strong> – Visdrasil By <a href="http://sagan4.com/forum/index.php?action=profile;u=269">Scifiguy</a></p>
<p><strong>Most Improved Team Member of 2011</strong> – <a href="http://sagan4.com/forum/index.php?action=profile;u=87">Detoxicated</a></p>
<p><strong>Best New Team Member of 2011</strong> – <a href="http://sagan4.com/forum/index.php?action=profile;u=1076">Javen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan 4 Creature Feature #45 &#8211; Spirobast</title>
		<link>http://sagan4.com/?p=309</link>
		<comments>http://sagan4.com/?p=309#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:31:33 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Creature Feature]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=309</guid>
		<description><![CDATA[By Rhodix The spirobast split from its ancestor and spread to the plains. Like the luminuseven, it will swim toward the light source, remaining mostly in the water surface. It lost its flagella in exchange of a slim coiled shape surrounded by three rows of cilia, allowing it to form large groups of entangled spirobasts. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2012/01/Spirobast.png"><img src="http://sagan4.com/test/wp-content/uploads/2012/01/Spirobast-209x300.png" alt="" width="209" height="300" class="alignnone size-medium wp-image-310" /></a></p>
<p>By Rhodix</p>
<p>The spirobast split from its ancestor and spread to the plains. Like the luminuseven, it will swim toward the light source, remaining mostly in the water surface. It lost its flagella in exchange of a slim coiled shape surrounded by three rows of cilia, allowing it to form large groups of entangled spirobasts. Due to abundance of light in the equatorial region, this species can reproduce quickly, being also found in water puddles in the plains. </p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan 4 Creature Feature #44 – Beachburrow</title>
		<link>http://sagan4.com/?p=305</link>
		<comments>http://sagan4.com/?p=305#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:25:26 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Creature Feature]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=305</guid>
		<description><![CDATA[By Elerd The beachburrow split from its ancestor, the monofoot, and moved to Elerd Temperate Beach. From there it spread to Chum Tropical Beach. Its ancestor only ate fruits and leaves, so the beachburrow had to adapt to the leafless and non-fruit-bearing flora of the beaches.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2011/12/Beachburrow.jpg"><img src="http://sagan4.com/test/wp-content/uploads/2011/12/Beachburrow-300x300.jpg" alt="" width="300" height="300" class="alignnone size-medium wp-image-306" /></a></p>
<p>By Elerd</p>
<p>The beachburrow split from its ancestor, the monofoot, and moved to Elerd Temperate Beach. From there it spread to Chum Tropical Beach. Its ancestor only ate fruits and leaves, so the beachburrow had to adapt to the leafless and non-fruit-bearing flora of the beaches. </p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan 4 Creature Feature #43 – Gnawbarrel</title>
		<link>http://sagan4.com/?p=300</link>
		<comments>http://sagan4.com/?p=300#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:30:40 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Creature Feature]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=300</guid>
		<description><![CDATA[By Jlind11 The gnawbarrel replaced its ancestor in the Darwin Tropical Rainforest. It has changed its diet to quilbil bark; its coloration has changed to match this flora. Its other new adaptation is its teeth; while the four rear protruding teeth have shrunken, the frontal incisor has hardened and enlarged so it can gnaw off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2011/11/Gnawbarrel.png"><img src="http://sagan4.com/test/wp-content/uploads/2011/11/Gnawbarrel-300x155.png" alt="" width="300" height="155" class="alignnone size-medium wp-image-301" /></a></p>
<p>By Jlind11</p>
<p>The gnawbarrel replaced its ancestor in the Darwin Tropical Rainforest. It has changed its diet to quilbil bark; its coloration has changed to match this flora. Its other new adaptation is its teeth; while the four rear protruding teeth have shrunken, the frontal incisor has hardened and enlarged so it can gnaw off pieces of bark to eat. It also will sometimes eat the bark off the trunk of the rainforest trunkplage, thus expanding its range to Darwin Tropical Woodland. Other than this, it is the same as its ancestor. </p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature Feature #42 – Ocabulabamn</title>
		<link>http://sagan4.com/?p=294</link>
		<comments>http://sagan4.com/?p=294#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:27:27 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Creature Feature]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=294</guid>
		<description><![CDATA[By Rhodix The ocabulabamn split from its ancestor and adapted to the environment found in the temperate beaches of East Barlowe. Its body is even more flat and the colors resemble the rusty red sand found around the beach. Having about half size of its ancestor, the ocabulabamn does a good disguise work, being easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2011/10/Ocabulabamn.png"><img src="http://sagan4.com/test/wp-content/uploads/2011/10/Ocabulabamn-300x179.png" alt="" width="300" height="179" class="alignnone size-medium wp-image-295" /></a></p>
<p>By Rhodix</p>
<p>The ocabulabamn split from its ancestor and adapted to the environment found in the temperate beaches of East Barlowe. Its body is even more flat and the colors resemble the rusty red sand found around the beach. Having about half size of its ancestor, the ocabulabamn does a good disguise work, being easily confused as a small pebble in the sand. </p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Anniversary</title>
		<link>http://sagan4.com/?p=288</link>
		<comments>http://sagan4.com/?p=288#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:52:36 +0000</pubDate>
		<dc:creator>Hydro</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://sagan4.com/?p=288</guid>
		<description><![CDATA[Today marks the 5th anniversary of the creation of Sagan 4. Many creative people have worked on this project over the last 5 years. We have had people come and go, just like the species of Sagan 4. Many thanks to everyone who has participated in the past and present. May Sagan 4 have many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sagan4.com/test/wp-content/uploads/2011/09/sagan4_year5.jpg"><img src="http://sagan4.com/test/wp-content/uploads/2011/09/sagan4_year5-300x213.jpg" alt="" width="300" height="213" class="alignnone size-medium wp-image-289" /></a></p>
<p>Today marks the 5th anniversary of the creation of Sagan 4. Many creative people have worked on this project over the last 5 years. We have had people come and go, just like the species of Sagan 4. Many thanks to everyone who has participated in the past and present. May Sagan 4 have many years to come. Happy Anniversary of Sagan 4!</p>
]]></content:encoded>
			<wfw:commentRss>http://sagan4.com/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

